Cancer > Growth factors > TGF
Cardiovascular > Angiogenesis > Growth Factors > TGF
Developmental Biology > Organogenesis > Excretory system development > Kidney development
Developmental Biology > Organogenesis > Gut development > Gut specification
Developmental Biology > Organogenesis > Nervous system development
| 应用 | 已检合格种属 | 预测种属 | 推荐稀释比例 |
|---|---|---|---|
| WB | Human | 1:500-2000 | |
| IHC-P | Human | 1:50-200 | |
| IHC-F | Human | 1:50-200 | |
| IF | Human | 1:50-200 | |
| Flow-Cyt | Human | 1:50-100 | |
| ICC/IF | Human | 1:50-200 | |
| IP | Human | 1:20-50 |
交叉反应: Human
暂无相关产品
暂无标记数据
暂无同靶标产品
暂无相关文献
暂无常见问题