






| 应用 | 已检合格种属 | 预测种属 | 推荐稀释比例 |
|---|---|---|---|
| WB | Human, Mouse, Rat | Sheep, Fruit Fly, Yeast | 1:500-2000 |
| IHC-P | Mouse, Rat | Human, Sheep, Fruit Fly, Yeast | 1:100-500 |
| IHC-F | Mouse, Rat | Human, Sheep, Fruit Fly, Yeast | 1:100-500 |
| IF | Human | Mouse, Rat, Sheep, Fruit Fly, Yeast | 1:100-500 |
| Flow-Cyt | Human | Mouse, Rat, Sheep, Fruit Fly, Yeast | 1μg /test. |
交叉反应: Human, Mouse, Rat (predicted: Sheep, Fruit Fly, Yeast)
暂无相关产品